Asset Tag Serial Number Model Location Department Last IP Last CheckIn MDM Profile Expiration
80097 DMPW41YCJF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 11/26/2025 10:52:20 AM 11/9/2026 10:42:55 AM
80104 DMPW41B6JF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 8/4/2025 8:06:10 AM 11/21/2026 6:17:12 AM
80103 DMPW45MBJF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 8/26/2025 1:58:56 AM 11/16/2026 11:48:44 AM
80102 DMPW421DJF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 12/30/2025 1:49:22 PM 4/22/2027 11:09:43 AM
80101 DMPW46FMJF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 10/18/2025 10:55:27 AM 4/22/2027 10:11:37 AM
80100 DMPW4163JF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 12/30/2025 1:03:25 PM 4/22/2027 11:08:50 AM
80098 DMPW4199JF8K iPad 6th Generation (Wi-Fi) Admin Public iPads 70.109.53.87 8/23/2019 8:09:05 AM 11/18/2024 5:02:47 AM
80099 DMPW440WJF8K iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 12/30/2025 3:09:33 PM 4/22/2027 10:06:10 AM
79135 GG7WKCX2JF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 9/9/2025 6:31:30 AM 11/13/2026 1:42:59 AM
79131 GG7WKD07JF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 7/5/2024 7:20:44 AM 5/12/2025 11:36:56 AM
79132 GG7WK8ENJF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 11/27/2023 5:49:33 AM 2/4/2024 9:21:32 AM
79142 DMRWFBB4JF8M iPad 6th Generation (Wi-Fi) Unknown Public iPads 38.146.204.201 5/4/2023 11:00:26 AM 11/7/2023 8:53:15 AM
79136 GG7WK7PDJF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 9/26/2025 7:51:18 AM 11/14/2026 1:52:54 AM
79137 GG7WK8YBJF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 12/30/2025 3:19:06 PM 11/16/2026 1:53:45 AM
79133 GG7WKD3SJF8M iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 5/20/2024 9:31:52 AM 5/14/2025 11:46:54 AM
79134 GG7WK8S5JF8M iPad 6th Generation (Wi-Fi) Unknown Public iPads 38.146.204.214 5/4/2023 10:59:49 AM 11/10/2023 3:30:18 AM
79138 DMPW5WLLJF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 12/30/2025 1:47:51 PM 11/16/2026 5:45:39 PM
79141 DMQWFVAMJF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 9/22/2025 7:30:43 AM 8/7/2027 8:08:13 AM
79140 DMQWFVLPJF8M iPad 6th Generation (Wi-Fi) Rust Staff Use 70.109.59.66 4/1/2024 8:35:10 PM 3/8/2025 12:40:34 PM
79139 DMQWFUKVJF8M iPad 6th Generation (Wi-Fi) Rust Public iPads 70.109.59.66 5/8/2024 10:02:44 AM 5/14/2025 11:46:55 AM
70065 DMQP6EJ6FK10 iPad Air (Wi-Fi) Unknown Public iPads 96.84.235.138 7/26/2023 10:47:37 AM 8/9/2024 6:45:47 AM
82851 DMQY2YAWJF8J iPad 6th Generation (Wi-Fi) Ashburn Public iPads 75.145.205.205 10/29/2025 10:01:12 AM 8/31/2027 7:06:14 AM
82852 DMRY2EB0JF8J iPad 6th Generation (Wi-Fi) Ashburn Public iPads 75.145.205.205 11/3/2025 8:26:19 AM 8/31/2027 7:05:40 AM
82853 DMQY2XCFJF8J iPad 6th Generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 12/30/2025 3:18:29 PM 4/22/2027 11:08:41 AM
84191 GG7Z3789JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 5/19/2023 8:56:58 AM 9/10/2024 9:35:47 AM
84193 GG7Z39JWJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:44:36 PM 9/25/2027 7:44:28 AM
84192 GG7Z3F0GJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:34:22 PM 9/25/2027 7:45:04 AM
84189 GG7Z37DWJF8M iPad 6th Generation (Wi-Fi) Admin Lab 70.109.53.87 6/9/2025 8:39:20 AM 1/27/2027 8:40:12 AM
84190 GG7Z3FD4JF8M iPad 6th Generation (Wi-Fi) Admin Lab 70.109.53.87 4/14/2025 4:14:36 PM 1/27/2027 7:44:30 AM
84198 GG7Z3FG0JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:44:46 PM 9/25/2027 7:44:28 AM
84204 GG7Z3EARJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:44:16 PM 9/25/2027 7:44:27 AM
84199 GG7Z3EDXJF8M iPad 6th Generation (Wi-Fi) Admin Lab 70.109.53.87 6/24/2025 10:46:18 AM 4/22/2027 9:57:52 AM
84201 GG7Z3DPEJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 3/30/2023 8:52:42 AM 9/17/2024 7:44:52 AM
84197 GG7Z3AK0JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 7/11/2023 8:48:14 PM 9/17/2024 7:49:08 AM
84196 GG7Z3AG3JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:44:48 PM 9/25/2027 7:43:59 AM
84208 GG7Z3E3KJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 8/14/2023 7:37:46 PM 9/17/2024 7:50:24 AM
84200 GG7Z37CSJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:37:57 PM 9/25/2027 7:45:05 AM
84207 GG7Z32E4JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:34:15 PM 9/25/2027 7:45:45 AM
84202 GG7Z45W4JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:49:29 PM 9/25/2027 7:49:57 AM
84203 GG7Z3EGJJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:32:53 PM 9/25/2027 7:44:41 AM
84194 GG7Z3F97JF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 4/2/2023 4:39:36 AM 11/4/2023 11:11:28 AM
84206 GG7Z3DJPJF8M iPad 6th Generation (Wi-Fi) Admin Lab 70.109.53.87 3/21/2025 1:35:24 PM 1/27/2027 8:42:45 AM
84205 GG7Z37XSJF8M iPad 6th Generation (Wi-Fi) Admin Lab 70.109.53.87 3/20/2025 12:47:21 PM 1/27/2027 6:10:35 AM
84195 GG7Z3F9JJF8M iPad 6th Generation (Wi-Fi) GumSpring Public iPads 72.66.114.89 12/30/2025 1:43:15 PM 7/31/2026 12:14:47 PM
NOASSET C07Z8LFWJ1WF Apple TV 4K Admin 70.109.53.87 3/4/2021 4:12:48 AM 12/13/2024 9:13:25 AM
NOASSET C07Z8SW9J1WF Apple TV 4K Unknown 73.87.117.174 12/30/2025 1:43:07 PM 12/30/2027 1:43:08 PM
72146 DMPRHL87G5VW iPad Air 2 (Wi-Fi) Admin SRP iPads 70.109.53.87 3/9/2020 6:46:16 AM 1/30/2025 10:24:59 AM
72147 DMPRHL5NG5VW iPad Air 2 (Wi-Fi) Admin SRP iPads 70.109.53.87 3/9/2020 6:49:01 AM 1/31/2025 4:27:58 AM
70068 DMQP6MBMFK10 iPad Air (Wi-Fi) Unknown SRP iPads 96.85.37.133 3/11/2020 9:06:16 AM 1/31/2025 4:54:14 AM
71940 DMPRHZSEG5VW iPad Air 2 (Wi-Fi) Admin SRP iPads 70.109.53.87 4/1/2025 4:06:06 AM 8/1/2026 6:04:45 AM
70058 DMQP6D2KFK10 iPad Air (Wi-Fi) Admin SRP iPads 70.109.53.87 3/9/2020 6:46:13 AM 2/3/2025 3:58:55 AM
71121 DMQQNGLBG5VV iPad Air 2 (Wi-Fi) Brambleton SRP iPads 72.66.4.11 5/2/2023 12:36:53 PM 2/3/2025 10:09:18 AM
71124 DMPQXKCFG5VV iPad Air 2 (Wi-Fi) GumSpring SRP iPads 72.66.114.89 4/13/2023 7:44:33 PM 8/4/2024 1:13:36 PM
71941 DMQRHEZ0G5VW iPad Air 2 (Wi-Fi) Unknown SRP iPads 173.15.199.45 5/28/2021 4:27:37 AM 5/28/2023 4:27:29 AM
71120 DMQQNE4MG5VV iPad Air 2 (Wi-Fi) Cascades SRP iPads 75.145.205.73 2/17/2023 10:38:33 PM 7/12/2024 3:24:20 PM
71125 DMPQXKL1G5VV iPad Air 2 (Wi-Fi) Rust SRP iPads 70.109.59.66 7/7/2024 8:59:47 AM 1/30/2025 6:38:39 AM
71123 DMQQNH32G5VV iPad Air 2 (Wi-Fi) Lovettsville SRP iPads 75.145.205.29 5/15/2022 11:44:58 AM 11/23/2022 6:01:17 AM
71122 DMQQNB2GG5VV iPad Air 2 (Wi-Fi) Admin SRP iPads 70.109.53.87 2/6/2023 4:02:48 AM 2/6/2025 4:02:28 AM
71115 DMQQNG5MG5VV iPad Air 2 (Wi-Fi) Rust SRP iPads 70.109.59.66 12/12/2025 12:08:39 PM 3/28/2027 4:00:28 PM
71935 DMQRHHL4G5VW iPad Air 2 (Wi-Fi) GumSpring SRP iPads 72.66.114.89 3/16/2023 9:25:32 AM 2/6/2025 4:30:02 AM
71114 DMQQNGQNG5VV iPad Air 2 (Wi-Fi) Brambleton SRP iPads 72.66.4.11 4/27/2023 7:06:06 AM 2/6/2025 7:48:38 AM
73257 DMPSWW3SHG5F iPad Air 2 (Wi-Fi) Rust Staff Use 70.109.59.66 11/16/2023 8:39:30 AM 3/15/2025 6:28:27 AM
73238 DMPSPWB2G5W1 iPad Air 2 (Wi-Fi) Middleburg SRP iPads 96.84.235.137 3/11/2021 10:44:42 PM 2/24/2025 6:14:33 AM
73219 DMPSXQHQHG5D iPad Air 2 (Wi-Fi) Purcellville SRP iPads 75.145.205.201 10/28/2023 11:03:07 AM 8/1/2024 5:47:44 AM
73202 DMPSWA60HG5F iPad Air 2 (Wi-Fi) Unknown Outreach 50.219.220.182 2/20/2024 9:03:08 AM 5/10/2025 11:50:31 AM
73220 DMPSXQU4HG5D iPad Air 2 (Wi-Fi) Ashburn SRP iPads 75.145.205.205 6/23/2025 6:27:26 AM 9/15/2026 9:47:31 AM
73212 DMPSXPJ2HG5D iPad Air 2 (Wi-Fi) Unknown SRP iPads 173.15.199.45 5/28/2021 5:09:07 AM 5/28/2023 5:08:59 AM
73213 DMPSXQGSHG5D iPad Air 2 (Wi-Fi) Cascades SRP iPads 75.145.205.73 12/29/2025 1:38:04 PM 9/16/2026 6:32:31 AM
73203 DMPSWLJ3HG5F iPad Air 2 (Wi-Fi) Ashburn SRP iPads 75.145.205.205 8/15/2025 1:36:14 AM 9/22/2026 12:58:47 PM
73221 DMPSXQANHG5D iPad Air 2 (Wi-Fi) Purcellville Public iPads 75.145.205.201 9/23/2025 7:40:48 AM 1/31/2027 5:24:00 AM
86573 DMPFGLQJPV03 iPad Pro (12.9-inch Wi-Fi) (4th Generation) Middleburg Public iPads 96.84.235.137 10/6/2025 2:28:19 PM 4/1/2027 5:41:35 AM
86377 DMPF6A6APV03 iPad Pro (12.9-inch Wi-Fi) (4th Generation) Unknown Test 72.86.36.99 11/26/2025 7:06:24 AM 6/3/2027 5:38:55 AM
86376 DMPF66T8PV03 iPad Pro (12.9-inch Wi-Fi) (4th Generation) Admin Outreach 70.109.53.87 4/1/2025 9:48:37 AM 10/3/2026 7:29:13 AM
86574 DMPFGK0PPV03 iPad Pro (12.9-inch Wi-Fi) (4th Generation) Sterling Public iPads 108.48.39.105 9/11/2025 6:37:49 AM 5/28/2027 6:09:39 AM
86825 GG7FQHKKQ1GC iPad 8th generation (Wi-Fi) Sterling Public iPads 108.48.39.105 11/7/2025 11:30:38 AM 7/19/2026 3:45:26 PM
86824 GG7FQ9C1Q1GC iPad 8th generation (Wi-Fi) Rust Staff Use 70.109.59.66 7/14/2025 12:26:15 PM 9/14/2026 6:02:31 PM
86793 GG7FR7Y4Q1GC iPad 8th generation (Wi-Fi) Rust Staff Use 70.109.59.66 5/13/2024 6:02:47 AM 3/12/2025 9:35:35 AM
86828 GG7FQGYRQ1GC iPad 8th generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 2/6/2024 6:50:54 AM 2/6/2026 6:49:18 AM
73839 F9FTJ0NJHLFD iPad 5th Generation (Wi-Fi) Cascades AHTC Registration 75.145.205.73 12/19/2025 12:39:03 PM 9/27/2026 1:41:21 PM
73836 F9FTJ06UHLFD iPad 5th Generation (Wi-Fi) Cascades AHTC Registration 75.145.205.73 12/19/2025 12:39:55 PM 9/27/2026 1:41:32 PM
73837 F9FTJ13ZHLFD iPad 5th Generation (Wi-Fi) Cascades AHTC Registration 75.145.205.73 12/19/2025 12:38:28 PM 9/27/2026 1:41:33 PM
73838 F9FTJ5UEHLFD iPad 5th Generation (Wi-Fi) Cascades AHTC Registration 75.145.205.73 11/1/2024 1:38:38 PM 9/27/2026 1:41:22 PM
87881 Q92K4CTFWF iPad 9th generation (Wi-Fi) Unknown Public iPads 96.84.235.138 7/21/2022 10:39:07 AM 6/27/2024 8:37:21 AM
87880 K1J2QF14CR iPad 9th generation (Wi-Fi) Unknown Public iPads 96.84.235.138 7/23/2022 10:50:08 AM 6/27/2024 8:45:00 AM
87882 Y4MV43W3NW iPad 9th generation (Wi-Fi) Admin Public iPads 70.109.53.87 4/28/2025 3:58:15 AM 5/3/2026 8:57:42 AM
87883 TNHX47X5X2 iPad 9th generation (Wi-Fi) Unknown Public iPads 96.84.235.138 8/18/2023 10:38:17 AM 7/28/2024 8:40:30 AM
NOASSET F0THR00NM939 iPod touch (7th generation) Rust Children 70.109.59.66 10/13/2023 5:28:59 AM 7/19/2024 11:10:25 AM
71950 DMPRHGV4G5VW iPad Air 2 (Wi-Fi) Rust Public iPads 70.109.59.66 11/28/2023 12:24:32 PM 8/8/2024 9:36:46 AM
71975 DMPRHM63G5VW iPad Air 2 (Wi-Fi) Purcellville Public iPads 75.145.205.201 4/16/2023 9:48:20 AM 8/9/2024 10:44:46 AM
71976 DMQRH5DQG5VW iPad Air 2 (Wi-Fi) Purcellville Public iPads 75.145.205.201 9/1/2023 8:45:29 AM 8/9/2024 11:20:21 AM
92224 X4VQKWX2MH iPad mini 6th generation (Wi-Fi) Cascades Staff Use 75.145.205.73 10/17/2024 12:38:48 PM 10/20/2024 6:16:17 AM
92225 VW5D6C4K6Y iPad mini 6th generation (Wi-Fi) Admin Staff Use 70.109.53.87 11/1/2022 6:31:53 AM 10/20/2024 7:28:00 AM
92227 NH9T1G42PM iPad mini 6th generation (Wi-Fi) GumSpring Staff Use 72.66.114.89 5/17/2023 9:49:29 AM 10/20/2024 7:28:42 AM
92228 WQDJR6P3C5 iPad mini 6th generation (Wi-Fi) Brambleton Staff Use 72.66.4.11 11/10/2025 10:46:15 AM 5/28/2026 1:29:26 PM
92226 KH70Q57J5T iPad mini 6th generation (Wi-Fi) Brambleton Staff Use 72.66.4.11 12/20/2025 6:59:55 AM 11/14/2027 12:07:18 PM
92223 MQ7QNR7Y9G iPad mini 6th generation (Wi-Fi) GumSpring Staff Use 72.66.114.89 3/20/2023 8:06:51 AM 10/20/2024 7:30:14 AM
92951 FFY97J3DM9 iPad mini 6th generation (Wi-Fi) Purcellville Staff Use 75.145.205.201 3/16/2023 5:11:31 AM 12/6/2024 7:49:14 AM
92950 K9WNV5L02Y iPad mini 6th generation (Wi-Fi) Cascades Staff Use 75.145.205.73 10/17/2025 10:05:23 AM 6/11/2026 10:00:20 AM
93376 MN6XVXHFJY iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 9:36:31 AM 8/5/2026 1:56:05 AM
93377 J4YL0F66NJ iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/7/2025 12:24:23 PM 5/15/2027 5:33:50 AM
93375 KJW46VCV45 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 8:32:25 AM 5/20/2027 4:49:59 AM
93374 LQWVNWLKQJ iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/7/2025 1:58:45 PM 5/7/2026 11:30:16 AM
93373 JHP2YHGT21 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 6:04:23 AM 5/20/2027 6:06:01 AM
93378 GGVV26P04T iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 7:53:24 AM 5/20/2027 5:51:28 AM
93379 C1QMMX7J93 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 9:42:56 AM 5/20/2027 6:39:50 AM
93380 F3XNWFMJGF iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 5:26:15 AM 5/19/2027 9:27:20 AM
93381 CJF7L49500 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 9:35:09 AM 5/20/2027 5:30:21 AM
93382 GJD7KCWD2J iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 8:58:10 AM 5/20/2026 7:44:06 AM
93383 G2K732CYLJ iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 5:02:29 AM 5/19/2027 10:13:24 AM
93384 JXN3H17L36 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 8:36:50 AM 5/20/2026 8:22:50 AM
93385 L6W76WW3V5 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 9:04:16 AM 5/19/2027 10:20:33 AM
93371 DFR9N4QD4N iPad 10th Generation (Wi-Fi) Purcellville SRP iPads 75.145.205.201 8/10/2025 2:45:03 PM 5/19/2027 11:09:00 AM
93372 L64J33NLX6 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 5/19/2025 11:00:25 AM 5/19/2027 10:46:33 AM
93387 GQC49KW0W0 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 9:07:59 AM 5/19/2027 10:19:07 AM
93388 D6R2RQ21GL iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/8/2025 8:27:25 AM 5/14/2027 10:39:01 AM
93386 CXX317X9T9 iPad 10th Generation (Wi-Fi) Admin SRP iPads 70.109.53.87 9/7/2025 1:58:55 PM 5/20/2027 6:21:46 AM
96455 K7Y34L7W5T iPad mini 6th generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 12/18/2025 10:49:53 AM 8/6/2026 6:07:20 AM
96941 DKYQ64HR2G iPad 10th Generation (Wi-Fi) Rust Passport 70.109.59.66 10/23/2024 9:18:12 AM 8/15/2026 8:43:27 AM
96460 YQGM67324M iPad 10th Generation (Wi-Fi) Rust Passport 70.109.59.66 9/27/2024 8:17:04 AM 9/9/2026 7:00:28 AM
96458 JK4HQKR4W1 iPad 10th Generation (Wi-Fi) Rust Passport 70.109.59.66 9/26/2024 8:18:20 AM 9/9/2026 7:05:17 AM
96457 MYVMYXX599 iPad mini 6th generation (Wi-Fi) Brambleton Public iPads 72.66.4.11 1/9/2025 6:54:01 AM 12/9/2026 6:11:32 AM
96456 KL9QT7333M iPad mini 6th generation (Wi-Fi) Admin Public iPads 70.109.53.87 3/17/2025 11:11:40 AM 3/17/2027 11:11:32 AM
96459 RXVY1WM6N3 iPad 10th Generation (Wi-Fi) Middleburg Public iPads 96.84.235.137 12/30/2025 2:29:01 PM 5/13/2027 9:19:27 AM